Testing | Description | Primer | Membrane | Top Coat | Systems |
---|---|---|---|---|---|
ASTM D7234 | Adhesion to Substrate | ||||
ASTM D412 | Tensile/Elongation | ||||
ASTM D1640 | Cure Rate | ||||
ASTM D2240 | ASTM D2240 | ||||
ASTM D573 | Heat Resistance Tensile/Elongation | ||||
ASTM D3137 | Hydrolytic Stability Tensile/Elongation | ||||
ASTM D471/D412 | Water Absorption | ||||
ASTM D903 | Conc Adhesion | ||||
WPC TT-3 | Intercoat Adhesion | ||||
ASTM C957 | Chemical Resistance | ||||
ASTM C1371 | Thermal Emittance | ||||
ASTM C1549 | Solar Reflectance | ||||
ASTM E1980 | Solar Reflectance Index | ||||
ASTM D2792 | Solvent & Fuel Resistance | ||||
ASTM C501 | Abrasion Resistance | ||||
ASTM D1149 | Ozone Resistance | ||||
ASTM D822/G53/D412 | Weather Resistance | ||||
ASTM D1004 | Tear Resistance | ||||
ASTM E96 | Moisture Vapor Transmission | ||||
WPC TT-4/ASTM CP57 | Crack Bridging | ||||
ASTM D4541 | Pull Off Adhesion | ||||
WPC TT-5/ASTM X501 | Wear Resistance | ||||
ASTM C1028 | Skid Resistance | ||||
ASTM C1202 | Rapid Chloride Permeability |
Qualideck | Competing Interior System | Competing Exterior System |
Primer | Primer | Primer |
Membrane | Membrane | Membrane |
Intermediate Coat | Intermediate Coat | Intermediate Coat |
Top Coat | Epoxy | Epoxy |
UV-resistant Top Coat |
Advanced Polymer Technology is dedicated to supplying its customers with quality products that not only possess exceptional physical properties, but also contribute to a “greener” environment. Qualideck products can help in contributing towards gaining LEED points and certification.
Answer a few simple question and the chart to the right will show you what system fits your needs.
Systems | ||||
---|---|---|---|---|
Medium Duty | Heavy Duty | Extra Heavy Duty | Extreme Duty | |
Primer | 4 mils | 4 mils | 4 mils | 4 mils |
Membrane | 25 mils | 25 mils | 25 mils | 25 mils |
Intermediate | 15 mils | 25 mils | 30 mils | |
Top Coat | 15 mils | 15 mils | 15 mils | 20 mils |
Sand Aggregate | 10-15 lbs / 100 sf / Coat | 10-15 lbs / 100 sf / Coat | 10-15 lbs / 100 sf / Coat | 10-15 lbs / 100 sf / Coat |
Total | 40 mils | 55 mils | 65 mils | 75 mils |
Components | ||||
Q 152 Primer | ||||
Q 172 Primer | ||||
Q 252 Membrane | ||||
Q 372 Intermediate/Top Coat (Aromatic) | ||||
Q 582 UV Top Coat (Aliphatic) |
Actual colors may vary slightly color samples. Slight variations may occus due to job site conditions, mixing proportions, and installation methods. Standard colors will vary by product. Consult you Qualideck representative for further information.
Select a color swatch to view it
109 Conica Lane PO Box 160
Harmony, PA 16037. USA
Tel +1 724 452 1330
Fax +1 724 452 1703
Email info@advpolytech.com
109 Conica Lane PO Box 160
Harmony, PA 16037. USA
Tel +1 724 452 1330
Fax +1 724 452 1703
Email info@advpolytech.com
Factory 3 Dunlopillo Drive
Dandenong Victoria 3175 Australia
Tel +61 3 8792 8000
Fax +61 3 8792 8001
Email enquiry@advpolytech.com.au
Bismarckstrasse 4-10
D-49324 Melle
Tel +49 5422 9447-162
Fax +49 5422 9447-71
Email apt@melos-gmbh.com